Server Case
Home » Server Case
Compact Server Case with Hot-Swap Rackmount Storage for Efficient Management
A server chassis, also called an enclosure or cabinet, is a physical structure designed to house servers. It is essential for prospective customers in the slanting protection, order, and cooling of their devices. The main features are structural integrity to ensure the safety of the parts, proper internal arrangements for quick retrieval and service, provision for heat removal and advanced cooling, and room for expansion.
All these characteristics are essential when considering server cases for effective and dependable performance in the data room or IT area.
All solutions - What are you interested in?
1U - 4U Server Chassis
Find the Server Case that's right for you
1U Server Chassis
2U Server Chassis
3U Server Chassis
4U Server Chassis
1U Server Chassis Main Parameter Comparison
Product Images | Model | Chassis Size (mm) | Main Material | Hard Disk Configuration | Fan Position | Motherboard Support | I/O Expansion | External Interface | Power Supply Support | Product Links |
---|---|---|---|---|---|---|---|---|---|---|
OCS1580-H2-T | 580x437.5x44 | 1.0mm SGCC | 2* 3.5" HDD, 2.5" HDD/SSD | 3* 4056/4028 hot-swap fans | 12"x10.5" and smaller | 1 PCI/PCI-E | 2* USB 2.0 | 1U standard | View Product | |
OCS1670-H4-T | 670x432x44 | 1.0mm SGCC | 4* 3.5" HDD, 2.5" HDD/SSD | 4* 4056 hot-swap fans | 12"x13" and below | 1 PCI/PCI-E | 2* USB 2.0 | 1U standard | View Product | |
OCS1650A-H10-T | 650x437.5x44 | 1.0mm SGCC | 10* 2.5" HDD | 6* 4056B-ball fans | 12"x13" (E-ATX) and below | 1 PCI/PCI-E | 2* USB 2.0 | Supermicro 500W redundant | View Product | |
OCS1650-H10-T | 650x437.5x44 | 1.0mm SGCC | 10* 2.5" HDD | 4* 4056 hot-swap fans | 12"x13" | 1 PCI/PCI-E | 2* USB 2.0 | 1U standard | View Product | |
OCS1650A-H4-T | 650x437.5x44 | 1.0mm SGCC | 4* 3.5" HDD, 2.5" HDD/SSD | 6* 4056B-ball fans | 12"x13" (E-ATX) and below | 1 PCI/PCI-E | 2* USB 2.0 | Supermicro 500W redundant | View Product | |
OCS1650-H4-T | 650x437.5x44.5 | 1.0mm SGCC | 4* 3.5" HDD, 2.5" HDD/SSD | 4* 4028B-ball fans | 13.68"x13" (EE-ATX) and below | 1 PCI/PCI-E | 2* USB 2.0 | 1U standard | View Product | |
OCS1560-H4-T | 560x437.5x44.5 | 1.0mm SGCC | 4* 3.5" HDD, 2.5" HDD/SSD | 3* 4028B-ball fans | 12"x10.5" and below | 1 PCI/PCI-E | 2* USB 2.0 | 1U standard | View Product | |
OCS1650-H4-F | 650x482x44 | 1.2mm SGCC | 4* 3.5"/2.5" hot-swap, 2* 2.5" | 5* 40mm fans | EEB, ATX, microATX, Mini-ITX | 1 Riser Slot | 2* USB 3.0 | 1U/1U redundant | View Product | |
OCS1550-H4-F | 550x482x44 | 1.2mm SGCC | 4* 3.5"/2.5" hot-swap, 2* 2.5" | 5* 40mm fans | CEB, ATX, microATX, Mini-ITX | 1 Riser Slot | 2* USB 3.0 | 1U/1U redundant | View Product | |
OCS1660-4-GD | 660x430x44 | 1.0mm SGCC | 4* 3.5" hot-swap tray | 6* 40mm fans | EEB, ATX, microATX | 1 Standard | 2* USB 2.0 | 1U standard | View Product | |
OCS1395-4-GD | 395x430x43.5 | 1.0mm SGCC | 4* 3.5" hot-swap tray | 3* 40mm fans | microATX | 1 Standard | 2* USB 2.0 | 1U standard | View Product | |
OC148-4-M | 480x482x44.5 | 1.2mm SGCC | 4* 3.5" HDD | 4* 4020 fans | 7"x7" (170x170mm) | 1 Full-Height | 2* USB 2.0 | Flex PSU | View Product |
2U Server Chassis Main Parameter Comparison
Product Images | Model | Form Factor | Material | MB Support | HDD Support | Cooling System | PSU Support | Dimensions (mm) | Product Links |
---|---|---|---|---|---|---|---|---|---|
OCS2680-H12-H | 2U Rackmount | SGCC 1.2mm | MAX/EEB/CEB/ATX/Mini-ATX/Micro-ATX/ITX | 12x3.5" or 2.5" hot-swap | 3-4x 8038 hot-swap fans | Single 2U, 1+1 Redundant, CRPS | 680x436x88.1 | View Product | |
OCS2680-H08-H | 2U Rackmount | SGCC 1.2mm | MAX/EEB/CEB/ATX/Mini-ATX/Micro-ATX/ITX | 8x3.5" or 2.5" hot-swap | 3-4x 8038 hot-swap fans | Single 2U, 1+1 Redundant, CRPS | 680x436x88.1 | View Product | |
OCS2650U-H24-T | 2U Rackmount | SGCC 1.0mm | E-ATX and below | 24x2.5" NVME, 2 rear 2.5" | 3x 8038 hot-swap fans | Standard 2U, CRPS | 650x437.5x88 | View Product | |
OCSM2650S-H25-T | 2U Rackmount | SGCC 1.0mm | E-ATX and below | 25x2.5" HDD/SSD | 3x 8038 hot-swap fans | 2U or CRPS | 650x437.5x88 | View Product | |
OCS2780S-H25-T | 2U Rackmount | SGCC 1.0mm | Customized domestic server MB | 25x2.5" HDD/SSD | 4x 8038 hot-swap fans | CRPS | 780x437.5x88 | View Product | |
OCS2650-H12-F | 2U Rackmount | SGCC 1.2mm | EEB/microATX/CEB/ATX/Mini-ITX | 12x3.5" or 2.5" hot-swap | 4x 80mm fans | 2U, 2U redundant | 650x482x88 | View Product | |
OCS2650-H8-F | 2U Rackmount | SGCC 1.2mm | EEB/microATX/CEB/ATX/Mini-ITX | 8x3.5" or 2.5" hot-swap | 4x 80mm fans | 2U, 2U redundant | 650x482x88 | View Product | |
OCS2480-H4-F | 2U Rackmount | SGCC 1.2mm | EATX/CEB/ATX/microATX/Mini-ITX | 4x3.5" or 2.5" hot-swap | 3x 40mm fans | ATX, 1U, 2U | 480x482x88 | View Product | |
OCS2400-H4-F | 2U Rackmount | SGCC 1.2mm | EATX/CEB/ATX/microATX/Mini-ITX | 4x3.5" or 2.5" hot-swap | 3x 40mm fans | ATX, 1U, Mini-Redundant | 400x482x88 | View Product | |
OCS2661-12-GD | 2U Rackmount | SGCC 1.0-1.2mm | EATX/ATX/microATX/EEB/CEB | 12x3.5" hot-swap | 4x 8038 hot-swap fans | 2U, 2U redundant | 661x435x88 | View Product | |
OCS2661-8-GD | 2U Rackmount | SGCC 1.0-1.2mm | EATX/ATX/microATX/EEB/CEB | 8x3.5" hot-swap | 4x 8038 hot-swap fans | 2U, 2U redundant | 661x435x88 | View Product | |
OCS2660-16-GD | 2U Rackmount | SGCC 1.0-1.2mm | EATX/ATX/microATX/EEB/CEB | 16x2.5" hot-swap | 4x 8038 fans | 2U, 2U redundant | 660x430x88 | View Product | |
OCS2660-12-GD | 2U Rackmount | SGCC 1.0-1.2mm | EATX/ATX/microATX/EEB/CEB | 12x3.5" hot-swap | 4x 8038 fans | 2U, 2U redundant | 660x430x87 | View Product | |
OCS2660-8-GD | 2U Rackmount | SGCC 1.0-1.2mm | EATX/ATX/microATX/EEB/CEB | 8x3.5" hot-swap | 4x 8038 fans | 2U, 2U redundant | 660x430x87 | View Product | |
OC265-12-LX | 2U Rackmount | SGCC 1.0mm | EATX/CEB/ATX/M-ATX | 12x3.5" or 2.5" | 3x 8038 high-speed fans | 2U, CRPS | 436x650x90 | View Product | |
OC265-8-LX | 2U Rackmount | SGCC 1.0mm | EATX/CEB/ATX/M-ATX | 8x3.5" or 2.5" | 3x 8038 high-speed fans | 2U, CRPS | 436x650x90 | View Product | |
OC248-8-M | 2U Rackmount | SGCC 1.2mm | 12"x9.6" | 8x3.5" + 1x3.5" HDD bracket | 3x 8025 fans | ATX | 482x480x89 | View Product |
3U Server Chassis Main Parameter Comparison
Product Images | Model | Form Factor | Material | Motherboard Support | Size (mm) | Drive Bay Capacity | Power Supply Support | Cooling System | Front Panel Features | Net Weight | Gross Weight | Product Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OCS3650-H16-F | 3U Rackmount, 16 Hot-Swap Drive Bays | SGCC, 1.2mm | EATX, microATX, CEB, ATX, Mini-ITX | 650 x 482 x 132 | 16 x 3.5" or 2.5" Hot-Swap, 1 Slim CD-ROM | ATX, 2U Redundant | 3 x 120mm (Middle), 2 x 60mm (Rear) | USB 3.0 x 2, Power/Reset Buttons, Indicators | 14 kg | 16 kg | View Product | |
OCS3660-16-GD | 3U Rackmount, 16 Hot-Swap Drive Bays | High-strength SGCC, 1.0-1.2mm | Extended ATX, ATX, microATX, EEB, CEB | 660 x 430.4 x 131.8 | 16 x 3.5" Hot-Swap | 2U Standard, 2U Redundant | 4 x 80mm (Middle), 2 x 60mm (Rear) | USB 2.0 x 2 | Not specified | Not specified | View Product | |
OC355-16-M | 3U Rackmount, 16 HDD Trays | SGCC, 1.2mm | ATX | 482 x 550 x 133.5 | 16 x 3.5" HDD, 1 Slim CD-ROM | ATX | 4 x 80mm Fans | USB 2.0 x 2, Power/Reset Buttons, Indicators | 12.4 kg | 16.3 kg | View Product |
4U Server Chassis Main Parameter Comparison
Product Images | Model | Dimensions (mm) | Motherboard Support | Hard Disk Capacity | Backplane Type | Power Supply Options | Cooling System | Expansion Slots | Product Links |
---|---|---|---|---|---|---|---|---|---|
OC465-24-LX | 436(W) x 650(D) x 177(H) | EEB, EATX, CEB, ATX, M-ATX | 24 x 3.5" or 2.5" | 12Gb/s SAS, optional expander | ATX PS2, CRPS | 3 x 12038 high-speed fans | 7 Full-height | View Product | |
OCS4680-H24-H | 680 x 436 x 176 | MAX, EEB, CEB, ATX, Mini-ATX, Micro-Atx, ITX | 24 x 3.5" hot-swap, optional rear 2 x 2.5" | 6Gb/12Gb SATA/SAS direct | Single 2U, 1+1 Redundant, CRPS | Up to 4 x 12038 hot-swappable fans | 7 Full-height | View Product | |
OCS4680-H16-H | 680 x 436 x 88.1 | MAX, EEB, CEB, ATX, Mini-ATX, Micro-Atx, ITX | 16 x 3.5" hot-swap, optional rear 2 x 2.5" | 6Gb/12Gb SATA/SAS direct | Single 2U, 1+1 Redundant, CRPS | Up to 4 x 12038 hot-swappable fans | 7 Full-height | View Product | |
OCS4480-H8-Y | 480 x 431 x 175 | ATX (up to 305 x 244mm) | 8 x 3.5", 1 x 2.5" SSD | 6GB Mini-sas | ATX | 4 x 8025 fans | 7 PCI | View Product | |
OCS4650-H20-F | 650 x 482 x 176 | EEB, MicroATX, CEB, ATX, Mini-ITX | 20 x 3.5" or 2.5" hot-swap | S-ATA or SAS (12Gbit/s max) | ATX, Mini redundant | Middle: 3 x 120mm; Rear: 2 x 80mm | 7 Full-size | View Product | |
OCS4650-H16-F | 650 x 482 x 176 | EEB, MicroATX, CEB, ATX, Mini-ITX | 16 x 3.5" or 2.5" hot-swap | S-ATA or SAS (12Gbit/s max) | ATX, Mini redundant | Front: 4 x 40mm; Middle: 3 x 120mm; Rear: 2 x 80mm | 7 Full-size | View Product | |
OCS4650-H10-F | 650 x 482 x 176 | EEB, MicroATX, CEB, ATX, Mini-ITX | 10 x 3.5" or 2.5" hot-swap | S-ATA or SAS (12Gbit/s max) | ATX, Mini redundant | Middle: 3 x 120mm; Rear: 2 x 80mm | 7 Full-size | View Product | |
OCS4480-H8-F | 480 x 482 x 176 | EEB, MicroATX, CEB, ATX, Mini-ITX | 8 x 3.5" or 2.5" hot-swap | S-ATA or SAS (12Gbit/s max) | ATX, Mini redundant | Rear: 2 x 80mm | 7 Full-size | View Product | |
OCS4400-H8-F | 400 x 482 x 176 | EEB, MicroATX, CEB, ATX, Mini-ITX | 8 x 3.5" or 2.5" hot-swap | S-ATA or SAS (12Gbit/s max) | ATX, Mini redundant | Rear: 2 x 80mm ball bearing | 7 Full-size | View Product | |
OCS4660-24-GD | 660 x 430.4 x 175 | Extended ATX, ATX, Micro ATX, EEB, CEB | 24 x 3.5" hot-swap | Optional 12GB (4 BAY) x 5 | PS-2, Redundant | Middle: 3 x 120mm; Rear: 2 x 80mm | 7 Full-height | View Product | |
OCS4660-20-GD | 660 x 430.4 x 175 | Extended ATX, ATX, Micro ATX, EEB, CEB | 20 x 3.5" hot-swap | Optional 12GB (4 BAY) x 5 | PS-2, Redundant | Middle: 3 x 120mm | 7 Full-height | View Product |